Restricted Hours Noise Monitoring Results
Station NM5
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
01-Apr-14 19:02 19:07 Cloudy 57 59 55 Drill rig - - 22 0.4 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
01-Apr-14 19:07 19:12 Cloudy 59 60 56 -
01-Apr-14 19:12 19:17 Cloudy 58 59 56 -
01-Apr-14 19:02 19:17 Cloudy 58 59 56 -
06-Apr-14 09:00 09:05 Cloudy 55 57 54 Drill rig Traffic noise - 22 0.6 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
06-Apr-14 09:05 09:10 Cloudy 57 58 54 -
06-Apr-14 09:10 09:15 Cloudy 57 59 54 -
06-Apr-14 09:00 09:15 Cloudy 56 58 54 -
15-Apr-14 19:02 19:07 Cloudy 60 62 57 Drill rig Traffic noise - 22 0.8 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
15-Apr-14 19:07 19:12 Cloudy 59 61 56 -
15-Apr-14 19:12 19:17 Cloudy 59 61 56 -
15-Apr-14 19:02 19:17 Cloudy 60 61 56 -
20-Apr-14 11:12 11:17 Sunny 56 61 58 Drill rig Traffic noise - 26 0.2 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
20-Apr-14 11:17 11:22 Sunny 60 62 58 -
20-Apr-14 11:22 11:27 Sunny 60 62 59 -
20-Apr-14 11:12 11:27 Sunny 60 62 58 -
29-Apr-14 19:02 19:07 Cloudy 60 62 57 Drill rig Traffic noise - 25 0.4 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
29-Apr-14 19:07 19:12 Cloudy 60 61 57 -
29-Apr-14 19:12 19:17 Cloudy 58 59 57 -
29-Apr-14 19:02 19:17 Cloudy 59 61 57 -
    Min. 55                  
    Max. 60